Savings Chart
In Panama, you can live in luxury on an average North American pension. Below see some examples of how much you would save living in Panama.
Home Prices in the U.S., vs. Home Prices in Panama*
| Three-bedroom, Two-bath Condo in: | Pleasanton, California | Panama |
|---|---|---|
| Purchase Price | US$700,000 | US$125,000 |
| Property Tax* | $14,000 | $375 |
| Total Costs | $714,000 | $125,375 |
| Total Savings in Panama: | US$588,625 | |
| Yearly Savings on Taxes: | US$13,625 |
| 3-bedroom, 2-bath Home in: | San Jose, California | Panama |
|---|---|---|
| Purchase Price | $900,000 | $150,000 |
| Property Tax* | $18,000 | $450 |
| Total Costs | $918,000 | $150,450 |
| Total Savings in Panama: | US$767,550 | |
| Yearly Savings on Taxes: | US$17,550 |
*Note that the low cost of housing in Panama can add up to an 80% savings!
*Property taxes vary by state; rate for this example: 2%
Cost of Living: Panama, it's like a Utopia!
Sample Cost of Living Chart
| Expense | Monthly cost |
|---|---|
| Utilities & Telecom (electricity, phone, internet connection, cable or satellite television, cellphone): | $200 |
| Gasoline and Auto Upkeep: | $100 |
| Groceries: | $300 |
| Domestic Help (maid and gardener): | $200 |
| Entertainment and Leisure (including dining out, cinema and concerts): | $300 |
| Healthcare (two people at $240 per year for insurance, plus $80 per month for private-care incidentals): | $100 |
| Household Items (including kitchen utensils and other home necessaries, phone, clothes): | $100 |
| Total | $1,300 per month |
Total: $1,300 per month, or around $15,600 per year, for two people and all that they need to live well. You can hardly beat that in the States.
Subscribe to our newsletter!
Our newsletter includes plenty of interesting and up to date information regarding living in Mexico or Panama. Sign up now for Free. If you ever change your mind, we make it very easy for you to cancel.


